Statistics
Loan Statistics
Loans Issued Amount
68 594 395 €
Loans issued
2 321
Weighted Average Interest Rate
13.22 %
Average Loan Amount
29 553 €
Repaid Principal Amount
34 780 210 €
Loans Repaid In Full
917
Weighted Average Loan Term
33 Months
Average Investors Per Loan
57
Investor Statistics
Registered Investors
13459
Registered LegalEntities
232
Average Portfolio
7 927 €
Income
8 557 221 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 68 594 396 | |||
A+ | 3 551 473 | |||
A | 15 887 515 | |||
B+ | 17 727 000 | |||
B | 25 700 916 | |||
C+ | 3 332 876 | |||
C | 2 394 616 | |||
Principal repaid | 34 780 209 | |||
A+ | 2 309 951 | |||
A | 9 851 750 | |||
B+ | 6 591 601 | |||
B | 13 218 637 | |||
C+ | 1 195 444 | |||
C | 1 612 826 | |||
Principal repaid, % | 50.7% | |||
A+ | 65.04% | |||
A | 62.01% | |||
B+ | 37.18% | |||
B | 51.43% | |||
C+ | 35.87% | |||
C | 67.35% | |||
Outstanding principal amount | 33 814 185 | |||
A+ | 1 241 522 | |||
A | 6 035 764 | |||
B+ | 11 135 399 | |||
B | 12 482 279 | |||
C+ | 2 137 432 | |||
C | 781 789 | |||
Principal in default, € | 6 912 333 | |||
A+ | 35 666 | |||
A | 1 460 054 | |||
B+ | 1 220 830 | |||
B | 2 866 188 | |||
C+ | 872 482 | |||
C | 457 113 | |||
Principal in default, % | 10.08% | |||
A+ | 1% | |||
A | 9.19% | |||
B+ | 6.89% | |||
B | 11.15% | |||
C+ | 26.18% | |||
C | 19.09% | |||
Interest paid | 8 557 220 | |||
A+ | 391 796 | |||
A | 1 999 649 | |||
B+ | 1 639 325 | |||
B | 3 635 674 | |||
C+ | 382 913 | |||
C | 507 863 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.