Statistics
Loan Statistics
Loans Issued Amount
70 942 175 €
Loans issued
2 369
Weighted Average Interest Rate
13.22 %
Average Loan Amount
29 946 €
Repaid Principal Amount
35 725 514 €
Loans Repaid In Full
946
Weighted Average Loan Term
33 Months
Average Investors Per Loan
57
Investor Statistics
Registered Investors
13631
Registered LegalEntities
232
Average Portfolio
8 166 €
Income
8 744 207 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 70 942 176 | |||
A+ | 3 668 133 | |||
A | 16 365 273 | |||
B+ | 18 643 182 | |||
B | 26 452 816 | |||
C+ | 3 428 656 | |||
C | 2 384 116 | |||
Principal repaid | 35 725 514 | |||
A+ | 2 333 619 | |||
A | 10 005 391 | |||
B+ | 6 896 418 | |||
B | 13 590 981 | |||
C+ | 1 295 630 | |||
C | 1 603 475 | |||
Principal repaid, % | 50.36% | |||
A+ | 63.62% | |||
A | 61.14% | |||
B+ | 36.99% | |||
B | 51.38% | |||
C+ | 37.79% | |||
C | 67.26% | |||
Outstanding principal amount | 35 216 661 | |||
A+ | 1 334 514 | |||
A | 6 359 881 | |||
B+ | 11 746 764 | |||
B | 12 861 836 | |||
C+ | 2 133 025 | |||
C | 780 641 | |||
Principal in default, € | 7 171 339 | |||
A+ | 34 187 | |||
A | 1 461 361 | |||
B+ | 1 537 709 | |||
B | 2 817 622 | |||
C+ | 871 324 | |||
C | 449 136 | |||
Principal in default, % | 10.11% | |||
A+ | 0.93% | |||
A | 8.93% | |||
B+ | 8.25% | |||
B | 10.65% | |||
C+ | 25.41% | |||
C | 18.84% | |||
Interest paid | 8 744 210 | |||
A+ | 393 735 | |||
A | 2 032 310 | |||
B+ | 1 699 110 | |||
B | 3 713 204 | |||
C+ | 395 329 | |||
C | 510 522 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.