Statistics
Loan Statistics
Loans Issued Amount
70 512 523 €
Loans issued
2 359
Weighted Average Interest Rate
13.22 %
Average Loan Amount
29 890 €
Repaid Principal Amount
35 585 429 €
Loans Repaid In Full
942
Weighted Average Loan Term
33 Months
Average Investors Per Loan
57
Investor Statistics
Registered Investors
13600
Registered LegalEntities
232
Average Portfolio
8 148 €
Income
8 701 764 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 70 512 524 | |||
A+ | 3 551 473 | |||
A | 16 308 273 | |||
B+ | 18 451 190 | |||
B | 26 388 816 | |||
C+ | 3 428 656 | |||
C | 2 384 116 | |||
Principal repaid | 35 585 428 | |||
A+ | 2 332 390 | |||
A | 9 963 437 | |||
B+ | 6 874 489 | |||
B | 13 517 152 | |||
C+ | 1 294 485 | |||
C | 1 603 475 | |||
Principal repaid, % | 50.47% | |||
A+ | 65.67% | |||
A | 61.09% | |||
B+ | 37.26% | |||
B | 51.22% | |||
C+ | 37.75% | |||
C | 67.26% | |||
Outstanding principal amount | 34 927 095 | |||
A+ | 1 219 083 | |||
A | 6 344 835 | |||
B+ | 11 576 702 | |||
B | 12 871 663 | |||
C+ | 2 134 171 | |||
C | 780 641 | |||
Principal in default, € | 7 188 834 | |||
A+ | 34 187 | |||
A | 1 478 710 | |||
B+ | 1 537 709 | |||
B | 2 817 768 | |||
C+ | 871 324 | |||
C | 449 136 | |||
Principal in default, % | 10.2% | |||
A+ | 0.96% | |||
A | 9.07% | |||
B+ | 8.33% | |||
B | 10.68% | |||
C+ | 25.41% | |||
C | 18.84% | |||
Interest paid | 8 701 768 | |||
A+ | 393 421 | |||
A | 2 014 910 | |||
B+ | 1 693 083 | |||
B | 3 696 752 | |||
C+ | 394 642 | |||
C | 508 960 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.