Statistics
Loan Statistics
Loans Issued Amount
77 831 437 €
Loans issued
2 533
Weighted Average Interest Rate
13.21 %
Average Loan Amount
30 726 €
Repaid Principal Amount
38 393 104 €
Loans Repaid In Full
1019
Weighted Average Loan Term
34 Months
Average Investors Per Loan
56
Investor Statistics
Registered Investors
14465
Registered LegalEntities
232
Average Portfolio
8 922 €
Income
9 465 231 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 77 831 438 | |||
A+ | 4 308 093 | |||
A | 17 730 873 | |||
B+ | 20 851 417 | |||
B | 28 644 670 | |||
C+ | 3 912 269 | |||
C | 2 384 116 | |||
Principal repaid | 38 393 103 | |||
A+ | 2 531 770 | |||
A | 10 447 134 | |||
B+ | 7 868 037 | |||
B | 14 526 900 | |||
C+ | 1 374 138 | |||
C | 1 645 124 | |||
Principal repaid, % | 49.33% | |||
A+ | 58.77% | |||
A | 58.92% | |||
B+ | 37.73% | |||
B | 50.71% | |||
C+ | 35.12% | |||
C | 69% | |||
Outstanding principal amount | 39 438 334 | |||
A+ | 1 776 323 | |||
A | 7 283 738 | |||
B+ | 12 983 379 | |||
B | 14 117 771 | |||
C+ | 2 538 131 | |||
C | 738 992 | |||
Principal in default, € | 7 439 115 | |||
A+ | 32 273 | |||
A | 1 433 841 | |||
B+ | 1 550 304 | |||
B | 3 018 477 | |||
C+ | 960 008 | |||
C | 444 212 | |||
Principal in default, % | 9.56% | |||
A+ | 0.75% | |||
A | 8.09% | |||
B+ | 7.44% | |||
B | 10.54% | |||
C+ | 24.54% | |||
C | 18.63% | |||
Interest paid | 9 465 231 | |||
A+ | 422 715 | |||
A | 2 131 349 | |||
B+ | 1 947 956 | |||
B | 4 010 759 | |||
C+ | 427 960 | |||
C | 524 492 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.