Statistics
Loan Statistics
Loans Issued Amount
75 572 537 €
Loans issued
2 481
Weighted Average Interest Rate
13.23 %
Average Loan Amount
30 460 €
Repaid Principal Amount
37 763 596 €
Loans Repaid In Full
1006
Weighted Average Loan Term
34 Months
Average Investors Per Loan
56
Investor Statistics
Registered Investors
14309
Registered LegalEntities
232
Average Portfolio
8 588 €
Income
9 245 505 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 75 572 538 | |||
A+ | 3 909 893 | |||
A | 17 120 273 | |||
B+ | 20 279 017 | |||
B | 28 224 570 | |||
C+ | 3 654 669 | |||
C | 2 384 116 | |||
Principal repaid | 37 763 596 | |||
A+ | 2 463 640 | |||
A | 10 333 589 | |||
B+ | 7 662 309 | |||
B | 14 309 109 | |||
C+ | 1 361 412 | |||
C | 1 633 537 | |||
Principal repaid, % | 49.97% | |||
A+ | 63.01% | |||
A | 60.36% | |||
B+ | 37.78% | |||
B | 50.7% | |||
C+ | 37.25% | |||
C | 68.52% | |||
Outstanding principal amount | 37 808 941 | |||
A+ | 1 446 253 | |||
A | 6 786 683 | |||
B+ | 12 616 708 | |||
B | 13 915 462 | |||
C+ | 2 293 256 | |||
C | 750 579 | |||
Principal in default, € | 7 344 717 | |||
A+ | 32 273 | |||
A | 1 431 834 | |||
B+ | 1 598 489 | |||
B | 2 946 614 | |||
C+ | 887 619 | |||
C | 447 888 | |||
Principal in default, % | 9.72% | |||
A+ | 0.83% | |||
A | 8.36% | |||
B+ | 7.88% | |||
B | 10.44% | |||
C+ | 24.29% | |||
C | 18.79% | |||
Interest paid | 9 245 504 | |||
A+ | 411 401 | |||
A | 2 109 785 | |||
B+ | 1 874 319 | |||
B | 3 919 669 | |||
C+ | 412 491 | |||
C | 517 839 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.