Statistics
Loan Statistics
Loans Issued Amount
71 990 609 €
Loans issued
2 387
Weighted Average Interest Rate
13.22 %
Average Loan Amount
30 159 €
Repaid Principal Amount
36 288 345 €
Loans Repaid In Full
963
Weighted Average Loan Term
34 Months
Average Investors Per Loan
57
Investor Statistics
Registered Investors
13871
Registered LegalEntities
232
Average Portfolio
8 260 €
Income
8 866 281 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 71 990 610 | |||
A+ | 3 668 133 | |||
A | 16 554 873 | |||
B+ | 19 052 082 | |||
B | 26 902 750 | |||
C+ | 3 428 656 | |||
C | 2 384 116 | |||
Principal repaid | 36 288 346 | |||
A+ | 2 367 248 | |||
A | 10 129 321 | |||
B+ | 6 980 521 | |||
B | 13 868 714 | |||
C+ | 1 321 274 | |||
C | 1 621 268 | |||
Principal repaid, % | 50.41% | |||
A+ | 64.54% | |||
A | 61.19% | |||
B+ | 36.64% | |||
B | 51.55% | |||
C+ | 38.54% | |||
C | 68% | |||
Outstanding principal amount | 35 702 264 | |||
A+ | 1 300 885 | |||
A | 6 425 551 | |||
B+ | 12 071 562 | |||
B | 13 034 036 | |||
C+ | 2 107 381 | |||
C | 762 849 | |||
Principal in default, € | 7 004 743 | |||
A+ | 34 187 | |||
A | 1 383 646 | |||
B+ | 1 560 005 | |||
B | 2 714 489 | |||
C+ | 871 324 | |||
C | 441 092 | |||
Principal in default, % | 9.73% | |||
A+ | 0.93% | |||
A | 8.36% | |||
B+ | 8.19% | |||
B | 10.09% | |||
C+ | 25.41% | |||
C | 18.5% | |||
Interest paid | 8 866 282 | |||
A+ | 398 249 | |||
A | 2 052 853 | |||
B+ | 1 717 313 | |||
B | 3 782 810 | |||
C+ | 399 091 | |||
C | 515 966 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.