Statistics
Loan Statistics
Loans Issued Amount
77 325 937 €
Loans issued
2 524
Weighted Average Interest Rate
13.22 %
Average Loan Amount
30 636 €
Repaid Principal Amount
38 184 701 €
Loans Repaid In Full
1014
Weighted Average Loan Term
34 Months
Average Investors Per Loan
56
Investor Statistics
Registered Investors
14426
Registered LegalEntities
232
Average Portfolio
8 867 €
Income
9 388 530 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 77 325 938 | |||
A+ | 4 279 593 | |||
A | 17 683 373 | |||
B+ | 20 734 917 | |||
B | 28 574 670 | |||
C+ | 3 669 269 | |||
C | 2 384 116 | |||
Principal repaid | 38 184 702 | |||
A+ | 2 510 890 | |||
A | 10 433 544 | |||
B+ | 7 806 525 | |||
B | 14 417 107 | |||
C+ | 1 372 061 | |||
C | 1 644 575 | |||
Principal repaid, % | 49.38% | |||
A+ | 58.67% | |||
A | 59% | |||
B+ | 37.65% | |||
B | 50.45% | |||
C+ | 37.39% | |||
C | 68.98% | |||
Outstanding principal amount | 39 141 237 | |||
A+ | 1 768 704 | |||
A | 7 249 828 | |||
B+ | 12 928 392 | |||
B | 14 157 564 | |||
C+ | 2 297 209 | |||
C | 739 541 | |||
Principal in default, € | 7 412 427 | |||
A+ | 32 273 | |||
A | 1 437 196 | |||
B+ | 1 556 239 | |||
B | 3 050 601 | |||
C+ | 882 567 | |||
C | 453 551 | |||
Principal in default, % | 9.59% | |||
A+ | 0.75% | |||
A | 8.13% | |||
B+ | 7.51% | |||
B | 10.68% | |||
C+ | 24.05% | |||
C | 19.02% | |||
Interest paid | 9 388 531 | |||
A+ | 418 577 | |||
A | 2 122 138 | |||
B+ | 1 925 562 | |||
B | 3 974 763 | |||
C+ | 424 433 | |||
C | 523 058 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.