Statistics
Loan Statistics
Loans Issued Amount
75 011 237 €
Loans issued
2 462
Weighted Average Interest Rate
13.23 %
Average Loan Amount
30 467 €
Repaid Principal Amount
37 681 865 €
Loans Repaid In Full
1005
Weighted Average Loan Term
34 Months
Average Investors Per Loan
56
Investor Statistics
Registered Investors
14271
Registered LegalEntities
232
Average Portfolio
8 504 €
Income
9 205 684 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 75 011 238 | |||
A+ | 3 885 693 | |||
A | 17 055 273 | |||
B+ | 20 019 417 | |||
B | 28 012 070 | |||
C+ | 3 654 669 | |||
C | 2 384 116 | |||
Principal repaid | 37 681 865 | |||
A+ | 2 461 044 | |||
A | 10 328 051 | |||
B+ | 7 632 175 | |||
B | 14 266 185 | |||
C+ | 1 360 873 | |||
C | 1 633 537 | |||
Principal repaid, % | 50.23% | |||
A+ | 63.34% | |||
A | 60.56% | |||
B+ | 38.12% | |||
B | 50.93% | |||
C+ | 37.24% | |||
C | 68.52% | |||
Outstanding principal amount | 37 329 372 | |||
A+ | 1 424 650 | |||
A | 6 727 221 | |||
B+ | 12 387 243 | |||
B | 13 745 885 | |||
C+ | 2 293 796 | |||
C | 750 579 | |||
Principal in default, € | 7 327 967 | |||
A+ | 32 273 | |||
A | 1 432 670 | |||
B+ | 1 578 287 | |||
B | 2 949 224 | |||
C+ | 887 625 | |||
C | 447 888 | |||
Principal in default, % | 9.77% | |||
A+ | 0.83% | |||
A | 8.4% | |||
B+ | 7.88% | |||
B | 10.53% | |||
C+ | 24.29% | |||
C | 18.79% | |||
Interest paid | 9 205 685 | |||
A+ | 410 565 | |||
A | 2 100 095 | |||
B+ | 1 861 148 | |||
B | 3 905 408 | |||
C+ | 410 630 | |||
C | 517 839 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.