Statistics
Loan Statistics
Loans Issued Amount
66 358 416 €
Loans issued
2 248
Weighted Average Interest Rate
13.2 %
Average Loan Amount
29 518 €
Repaid Principal Amount
32 965 651 €
Loans Repaid In Full
865
Weighted Average Loan Term
33 Months
Average Investors Per Loan
58
Investor Statistics
Registered Investors
13130
Registered LegalEntities
232
Average Portfolio
10 999 €
Income
8 289 093 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 66 358 417 | |||
A+ | 3 551 473 | |||
A | 15 584 449 | |||
B+ | 16 846 839 | |||
B | 24 788 764 | |||
C+ | 3 214 776 | |||
C | 2 372 116 | |||
Principal repaid | 32 965 649 | |||
A+ | 2 224 879 | |||
A | 9 370 618 | |||
B+ | 6 091 879 | |||
B | 12 519 401 | |||
C+ | 1 163 520 | |||
C | 1 595 352 | |||
Principal repaid, % | 49.68% | |||
A+ | 62.65% | |||
A | 60.13% | |||
B+ | 36.16% | |||
B | 50.5% | |||
C+ | 36.19% | |||
C | 67.25% | |||
Outstanding principal amount | 33 392 765 | |||
A+ | 1 326 594 | |||
A | 6 213 830 | |||
B+ | 10 754 959 | |||
B | 12 269 363 | |||
C+ | 2 051 256 | |||
C | 776 763 | |||
Principal in default, € | 6 443 079 | |||
A+ | 37 545 | |||
A | 1 554 269 | |||
B+ | 1 057 915 | |||
B | 2 570 263 | |||
C+ | 759 393 | |||
C | 463 694 | |||
Principal in default, % | 9.71% | |||
A+ | 1.06% | |||
A | 9.97% | |||
B+ | 6.28% | |||
B | 10.37% | |||
C+ | 23.62% | |||
C | 19.55% | |||
Interest paid | 8 289 093 | |||
A+ | 383 063 | |||
A | 1 902 766 | |||
B+ | 1 574 384 | |||
B | 3 551 058 | |||
C+ | 371 656 | |||
C | 506 166 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.