Statistics
Loan Statistics
Loans Issued Amount
74 248 529 €
Loans issued
2 440
Weighted Average Interest Rate
13.22 %
Average Loan Amount
30 429 €
Repaid Principal Amount
37 459 109 €
Loans Repaid In Full
995
Weighted Average Loan Term
34 Months
Average Investors Per Loan
56
Investor Statistics
Registered Investors
14148
Registered LegalEntities
232
Average Portfolio
8 466 €
Income
9 120 433 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 74 248 530 | |||
A+ | 3 708 133 | |||
A | 16 963 773 | |||
B+ | 19 665 582 | |||
B | 27 912 070 | |||
C+ | 3 614 856 | |||
C | 2 384 116 | |||
Principal repaid | 37 459 111 | |||
A+ | 2 431 918 | |||
A | 10 258 050 | |||
B+ | 7 576 050 | |||
B | 14 210 878 | |||
C+ | 1 358 704 | |||
C | 1 623 511 | |||
Principal repaid, % | 50.45% | |||
A+ | 65.58% | |||
A | 60.47% | |||
B+ | 38.52% | |||
B | 50.91% | |||
C+ | 37.59% | |||
C | 68.1% | |||
Outstanding principal amount | 36 789 420 | |||
A+ | 1 276 215 | |||
A | 6 705 722 | |||
B+ | 12 089 532 | |||
B | 13 701 192 | |||
C+ | 2 256 153 | |||
C | 760 606 | |||
Principal in default, € | 7 245 219 | |||
A+ | 32 273 | |||
A | 1 434 250 | |||
B+ | 1 523 170 | |||
B | 2 921 995 | |||
C+ | 887 660 | |||
C | 445 871 | |||
Principal in default, % | 9.76% | |||
A+ | 0.87% | |||
A | 8.45% | |||
B+ | 7.75% | |||
B | 10.47% | |||
C+ | 24.56% | |||
C | 18.7% | |||
Interest paid | 9 120 432 | |||
A+ | 406 552 | |||
A | 2 077 327 | |||
B+ | 1 833 124 | |||
B | 3 878 887 | |||
C+ | 407 811 | |||
C | 516 731 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.