Statistics
Loan Statistics
Loans Issued Amount
70 284 223 €
Loans issued
2 353
Weighted Average Interest Rate
13.21 %
Average Loan Amount
29 870 €
Repaid Principal Amount
35 390 099 €
Loans Repaid In Full
930
Weighted Average Loan Term
33 Months
Average Investors Per Loan
57
Investor Statistics
Registered Investors
13555
Registered LegalEntities
232
Average Portfolio
8 145 €
Income
8 675 494 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 70 284 224 | |||
A+ | 3 551 473 | |||
A | 16 308 273 | |||
B+ | 18 354 690 | |||
B | 26 315 016 | |||
C+ | 3 370 656 | |||
C | 2 384 116 | |||
Principal repaid | 35 390 100 | |||
A+ | 2 318 996 | |||
A | 9 933 427 | |||
B+ | 6 841 069 | |||
B | 13 399 707 | |||
C+ | 1 294 215 | |||
C | 1 602 686 | |||
Principal repaid, % | 50.35% | |||
A+ | 65.3% | |||
A | 60.91% | |||
B+ | 37.27% | |||
B | 50.92% | |||
C+ | 38.4% | |||
C | 67.22% | |||
Outstanding principal amount | 34 894 125 | |||
A+ | 1 232 477 | |||
A | 6 374 846 | |||
B+ | 11 513 622 | |||
B | 12 915 310 | |||
C+ | 2 076 441 | |||
C | 781 430 | |||
Principal in default, € | 7 190 350 | |||
A+ | 34 187 | |||
A | 1 478 822 | |||
B+ | 1 537 709 | |||
B | 2 819 172 | |||
C+ | 871 324 | |||
C | 449 136 | |||
Principal in default, % | 10.23% | |||
A+ | 0.96% | |||
A | 9.07% | |||
B+ | 8.38% | |||
B | 10.71% | |||
C+ | 25.85% | |||
C | 18.84% | |||
Interest paid | 8 675 496 | |||
A+ | 392 255 | |||
A | 2 011 985 | |||
B+ | 1 686 576 | |||
B | 3 682 423 | |||
C+ | 393 667 | |||
C | 508 590 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.