Statistics
Loan Statistics
Loans Issued Amount
68 778 935 €
Loans issued
2 327
Weighted Average Interest Rate
13.22 %
Average Loan Amount
29 556 €
Repaid Principal Amount
34 829 627 €
Loans Repaid In Full
920
Weighted Average Loan Term
33 Months
Average Investors Per Loan
57
Investor Statistics
Registered Investors
13479
Registered LegalEntities
232
Average Portfolio
7 938 €
Income
8 585 788 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 68 778 936 | |||
A+ | 3 551 473 | |||
A | 15 906 515 | |||
B+ | 17 892 540 | |||
B | 25 700 916 | |||
C+ | 3 332 876 | |||
C | 2 394 616 | |||
Principal repaid | 34 829 625 | |||
A+ | 2 311 341 | |||
A | 9 852 118 | |||
B+ | 6 609 490 | |||
B | 13 246 647 | |||
C+ | 1 197 072 | |||
C | 1 612 957 | |||
Principal repaid, % | 50.64% | |||
A+ | 65.08% | |||
A | 61.94% | |||
B+ | 36.94% | |||
B | 51.54% | |||
C+ | 35.92% | |||
C | 67.36% | |||
Outstanding principal amount | 33 949 308 | |||
A+ | 1 240 132 | |||
A | 6 054 397 | |||
B+ | 11 283 049 | |||
B | 12 454 268 | |||
C+ | 2 135 803 | |||
C | 781 658 | |||
Principal in default, € | 6 911 106 | |||
A+ | 35 666 | |||
A | 1 460 054 | |||
B+ | 1 220 830 | |||
B | 2 866 119 | |||
C+ | 871 324 | |||
C | 457 113 | |||
Principal in default, % | 10.05% | |||
A+ | 1% | |||
A | 9.18% | |||
B+ | 6.82% | |||
B | 11.15% | |||
C+ | 26.14% | |||
C | 19.09% | |||
Interest paid | 8 585 787 | |||
A+ | 394 362 | |||
A | 1 999 905 | |||
B+ | 1 648 128 | |||
B | 3 649 780 | |||
C+ | 385 405 | |||
C | 508 207 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.