Statistics
Loan Statistics
Loans Issued Amount
66 053 708 €
Loans issued
2 235
Weighted Average Interest Rate
13.19 %
Average Loan Amount
29 554 €
Repaid Principal Amount
32 438 309 €
Loans Repaid In Full
845
Weighted Average Loan Term
33 Months
Average Investors Per Loan
58
Investor Statistics
Registered Investors
13069
Registered LegalEntities
232
Average Portfolio
10 964 €
Income
8 212 923 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 66 053 709 | |||
A+ | 3 551 473 | |||
A | 15 573 249 | |||
B+ | 16 703 231 | |||
B | 24 638 864 | |||
C+ | 3 214 776 | |||
C | 2 372 116 | |||
Principal repaid | 32 438 310 | |||
A+ | 2 181 757 | |||
A | 9 294 150 | |||
B+ | 5 943 251 | |||
B | 12 312 648 | |||
C+ | 1 137 865 | |||
C | 1 568 639 | |||
Principal repaid, % | 49.11% | |||
A+ | 61.43% | |||
A | 59.68% | |||
B+ | 35.58% | |||
B | 49.97% | |||
C+ | 35.39% | |||
C | 66.13% | |||
Outstanding principal amount | 33 615 399 | |||
A+ | 1 369 715 | |||
A | 6 279 099 | |||
B+ | 10 759 981 | |||
B | 12 326 217 | |||
C+ | 2 076 911 | |||
C | 803 477 | |||
Principal in default, € | 6 552 598 | |||
A+ | 37 545 | |||
A | 1 556 877 | |||
B+ | 1 114 751 | |||
B | 2 604 447 | |||
C+ | 773 243 | |||
C | 465 735 | |||
Principal in default, % | 9.92% | |||
A+ | 1.06% | |||
A | 10% | |||
B+ | 6.67% | |||
B | 10.57% | |||
C+ | 24.05% | |||
C | 19.63% | |||
Interest paid | 8 212 924 | |||
A+ | 380 270 | |||
A | 1 892 923 | |||
B+ | 1 546 229 | |||
B | 3 523 561 | |||
C+ | 364 685 | |||
C | 505 256 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.