Statistics
Loan Statistics
Loans Issued Amount
77 425 937 €
Loans issued
2 527
Weighted Average Interest Rate
13.22 %
Average Loan Amount
30 639 €
Repaid Principal Amount
38 265 249 €
Loans Repaid In Full
1015
Weighted Average Loan Term
34 Months
Average Investors Per Loan
56
Investor Statistics
Registered Investors
14446
Registered LegalEntities
232
Average Portfolio
8 869 €
Income
9 417 478 €
Portfolio performance | ||||
---|---|---|---|---|
Loans issued | 77 425 938 | |||
A+ | 4 294 593 | |||
A | 17 698 373 | |||
B+ | 20 734 917 | |||
B | 28 644 670 | |||
C+ | 3 669 269 | |||
C | 2 384 116 | |||
Principal repaid | 38 265 249 | |||
A+ | 2 530 690 | |||
A | 10 442 889 | |||
B+ | 7 822 492 | |||
B | 14 451 427 | |||
C+ | 1 373 176 | |||
C | 1 644 575 | |||
Principal repaid, % | 49.42% | |||
A+ | 58.93% | |||
A | 59% | |||
B+ | 37.73% | |||
B | 50.45% | |||
C+ | 37.42% | |||
C | 68.98% | |||
Outstanding principal amount | 39 160 688 | |||
A+ | 1 763 903 | |||
A | 7 255 483 | |||
B+ | 12 912 425 | |||
B | 14 193 243 | |||
C+ | 2 296 094 | |||
C | 739 541 | |||
Principal in default, € | 7 455 515 | |||
A+ | 32 273 | |||
A | 1 433 841 | |||
B+ | 1 556 239 | |||
B | 3 028 813 | |||
C+ | 960 008 | |||
C | 444 341 | |||
Principal in default, % | 9.63% | |||
A+ | 0.75% | |||
A | 8.1% | |||
B+ | 7.51% | |||
B | 10.57% | |||
C+ | 26.16% | |||
C | 18.64% | |||
Interest paid | 9 417 480 | |||
A+ | 422 422 | |||
A | 2 124 454 | |||
B+ | 1 934 499 | |||
B | 3 986 362 | |||
C+ | 426 685 | |||
C | 523 058 |
In order to be transparent and to ensure that every investor has a clear understanding of the risks involved in investing, we publish indicators for the loans offered on the crowdfunding platform, the actual loan defaults by risk category.